Conference Overview
The Fifth International Conference on Physics, Mathematics and Statistics (ICPMS2022) was successfully held on May 21-22, 2022. Under the effect of COVID-19, the conference was chosen to be online, which gave everyone access to attend. This year the online meeting was composed of three sessions: Keynote Speeches, Oral Presentations and Poster Presentations, attracted about 50 delegates from all over the world.
Date | Time | Program | Online Platform |
---|---|---|---|
May 21 | 10:00-17:30 | Online Registration |
VooV Meeting (腾讯会议) ID: 957 6123 9484 |
May 22 | 09:00-09:10 | Opening Ceremony | |
09:10-12:00 | Keynote Speech | ||
14:00-16:00 | Oral Presentation | ||
16:00-16:30 | Poster Presentation |
At the opening ceremony, Prof Wanyang Dai from Nanjing University, extended a warm welcome to all online participants and looked back on the development of ICPMS series over the past four years.
Keynote Speeches
It was our great honor to have the following impressive keynote speeches during the conference.
Prof Lixing Zhou from Tsinghua University, China
Speech Title: Advances in Validation of the Second-Order Moment Combustion Model by Direct Numerical Simulation
Prof Rongming Wang from University of Science and Technology Beijing, China
Speech Title: Nucleation, growth, and structure evolution of nanocrystals and heterostructures
Prof Paulo César DE MORAIS from University of Brasilia, Brazil
Speech Title: Mathematical modelling the influence of nanomaterials’ morphology in bioassays
Prof Alam Md. Mahbub from Harbin Institute of Technology (Shenzhen), China
Speech Title: Energy from flow-induced vibration
Prof Le FANG from Beihang University, China
Speech Title: Turbulent flows with non-equilibrium dissipation law
Oral Presentations
Following the keynote speakers, 7 scholars made the oral presentations respectively in the afternoon. Information of speakers and their speeches can be found as below.
Speech Title | Speaker | Affiliation |
---|---|---|
Mechanisms of Ultrafast Processing with Temporally Shaped Femtosecond Laser Ablation of Metal | Jingya Sun | Beijing Institute of Technology |
Lax-Wendroff method for incompressible flow | Md Mizanur Rahman | Hangzhou Dianzi University |
Efficient third-harmonic generation control with dielectric nanostructures of designated rotational symmetry | Bingyi Liu | Beijing Institute of Technology |
Construction and properties analysis of Z-A-Z graphene | Hanxi Wang | Hefei University of Technology |
Study on thrust performance of small water rocket launch | Yuqi Yang | National University of Defense Technology |
Identification and analysis of elements in liquid by using laser-induced breakdown spectroscopy | Ali Khumaeni | Diponegoro University |
Haze spectra exhibited by human cells | Carlos Torres-Torres | Instituto Politecnico Nacional |
Poster Presentations
Sixteen poster presentations came after oral presentations. Below is a brief list of presenters and their poster titles.
Presenter | Affiliation | Presentation Title |
---|---|---|
Haodi Ji | Beihang University | A reliability estimation method for spring group balanced system at different degradation temperatures |
Q Zhang | Xi’an University of Technology | Analysis of discharge characteristics of pulsed plasma power supply in the microsecond scale |
Xiangyu Zhang | Zhejiang Light Industrial Products Inspection and Research Institute | Radiation assessment of household appliances and stone materials from residences in Hangzhou |
T Z Tian | Beihang University | Reliability evaluation of balanced systems with common bus performance sharing considering balance degree base on battery storage systems |
Junchi Zhou | Meteorological Disaster Protection Center of Jiangsu | A study of lightning electromagnetic effect on the metal roof constructions |
Yuan-Shuo Liu | University of Jinan | Theoretical simulation on Fraunhofer diffraction of arbitrarily shaped aperture |
Lei Zhang | University of Science and Technology of China | Simulation system of lighting environment for optical imaging test |
Zhihuan Wang | Tsinghua University | An analytical method for the spherical stress wave equation in linear hardening materials |
Xiaomei Hu | Anhui University | Upper critical field beyond Pauli limit in the exfoliated RbCr3As3 nanowires |
Yunfeng Yang | Xi’an University of Science and Technology | Synchronization time in two coupled cluster networks based on discontinuous map |
Ronghui Yuan | Zhejiang Light Industrial Products Inspection and Research Institute | Anticorrosive behavior assessment of electrodeposited zinc salicylate coating on carbon steel |
W Yang | China Institute of Nuclear Industry Strategy | Uncertainty analysis and visualization for a coupled thermohydraulics-neutronics simulation by deterministic sampling |
Xiuxiu Gao | CORESING SEMICONDUCTOR TECHNOLOGY CO. LTD | Simulation of gradient floating field limiting rings for 4H-SiC power devices |
Z J Chen | South China University of Technology | A novel voltage protection method for multi-cell Lithium-ion battery protection IC |
Y H Liu | China Academy of Space Technology | Numerical analysis and optimization of radio-frequency ion trap potential |
Hanxi Wang | Hefei University of Technology | Construction and properties analysis of Z-A-Z graphene nanoribbons transistors |
Closing Ceremony
At the closing ceremony, Prof Wanyang Dai made closing remarks and announced that the next conference will be held at Sanya during May 20-22, 2023. Thanks for the support of all attendees, ICPMS2022 concluded with a fruitful success.